Steps | Dimension (mm) | |||
Closed Height | A | B | C | |
2 | 510 | 465 | 390 | 385 |
3 | 762 | 715 | 425 | 480 |
4 | 1016 | 955 | 455 | 635 |
5 | 1270 | 1197 | 485 | 765 |
6 | 1524 | 1447 | 520 | 850 |
7 | 1778 | 1700 | 555 | 970 |
8 | 2032 | 1950 | 585 | 1020 |
9 | 2286 | 2193 | 615 | 1185 |
10 | 2540 | 2430 | 655 | 1410 |
Aluminium A Frame Ladder Single Side Capacity 150KG
$43.20 – $106.92 w/GST
*TOP STEP IS COUNTED AS ONE-STEP
Material: Aluminium exclusion ingord (Pure Aluminium) with NA coated
Grade: 6063-T5
Load Capacity:
- Heavy Duty (HD) – 150kgs
Reviews
There are no reviews yet.