Hikoki DS10DAL, 10.8v 1.5ah 10mm Driver Drill
High torque (Max Torque Hard) 36Nm

Shortest body length in this class *1 : 170mm
-
Compact size for easy handling.
- As of August 2014. Among the 10.8V cordless driver drills made by leading power tool manufacturers
(surveyed by Koki Holdings.)
- As of August 2014. Among the 10.8V cordless driver drills made by leading power tool manufacturers
Runtime per charge *2 : Approx. 137 holes
[ Drilled holes through 18mm thick American pine with ø18 mm auger bit. ]
- Â The value is for purpose of reference when 1.5Ah battery BCL1015 attached. It may vary according to the drilled material and operating conditions.
Single sleeve keyless chuck to easily replace accessory tools

Slim handle fits user’s hand
Bright LED light
Specifications
Drill Chuck | 0.8 – 10mm (1/32 – 3/8″) Keyless |
---|---|
Capacity : Mild Steel | 10mm (3/8″) |
Capacity : Soft Wood | 29mm (1-1/8″) |
Capacity : Wood Screw | 5.8 x 45mm (#12 x 1-25/32″) |
Capacity : Machine Screw | 6mm (1/4″) |
Battery Voltage | 10.8V |
No Load Speed : High | 0 – 1,300/min |
No Load Speed : Low | 0 – 350/min |
Max Torque Hard | 36Nm (318in.-lbs.) |
Max Torque Soft | 14Nm (124in.-lbs.) |
Torque Setting | 1 – 4.5Nm (9 – 40in.-lbs.) |
Overall Length | 170mm (6-11/16″) |
Weight * | 1.0kg (2.2lbs.) with BCL 1015S |
Standard Accessories | 2 Batteries (BCL 1015S ), Charger (UC 10SL2), Driver Bit, Battery Cover, Carrying Case |
Charging Time
Battery | Charger | ||
---|---|---|---|
Voltage | Type | Capacity* | UC10SL2 |
10.8V | BCL1015S | 1.3Ah | Approx. 25min. |
BCL1015 | 1.5Ah | Approx. 30min. | |
BCL1030 | 3.0Ah | Approx. 60min. |
- The figures of battery capacity are nominal values.
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard accessories may vary from country to country.
Reviews
There are no reviews yet.